<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polaris Manage</title>
	<atom:link href="http://polarismanage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarismanage.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 08:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You’ve Been Lowballed. Now What?</title>
		<link>http://polarismanage.com/2012/04/youve-been-lowballed-now-what/</link>
		<comments>http://polarismanage.com/2012/04/youve-been-lowballed-now-what/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:06:25 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[lowball]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1224</guid>
		<description><![CDATA[When you’re selling your home, nothing compares to the excitement of getting that first offer. There’s also nothing that compares with the crushing despair when you realize it’s far, far below your asking price. Insultingly low, even. After all, this is your house. You’ve loved it and cared for it and improved it and built [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re selling your home, nothing compares to the excitement of getting that first offer. There’s also nothing that compares with the crushing despair when you realize it’s far, far below your asking price. Insultingly low, even. After all, this is your house. You’ve loved it and cared for it and improved it and built great memories there. You deserve a fair price for it. So how do you respond to a lowball offer?</p>
<p><a href="http://www.danbaldini.com/Blog/Youve-Been-Lowballed-Now-What" onclick="urchinTracker('/outgoing/www.danbaldini.com/Blog/Youve-Been-Lowballed-Now-What?referer=');">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/youve-been-lowballed-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy A Foreclosed Home?</title>
		<link>http://polarismanage.com/2012/04/should-you-buy-a-foreclosed-home/</link>
		<comments>http://polarismanage.com/2012/04/should-you-buy-a-foreclosed-home/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:08:33 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1226</guid>
		<description><![CDATA[In the last few years, the foreclosure market has become an increasingly important segment of the Indianapolis real estate market. In 2012, more than one million homes nationwide are expected to enter some stage of foreclosure, which means a huge number of bank-owned properties will be available for savvy buyers and investors. But is buying a foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few years, the foreclosure market has become an increasingly important segment of the Indianapolis real estate market. In 2012, <a href="http://www.indystar.com/article/20120412/BUSINESS/204120376/-1/NLETTER08?source=nletter-business" onclick="urchinTracker('/outgoing/www.indystar.com/article/20120412/BUSINESS/204120376/-1/NLETTER08?source=nletter-business&amp;referer=');">more than one million homes</a> nationwide are expected to enter some stage of foreclosure, which means a huge number of bank-owned properties will be available for savvy buyers and investors. But is buying a foreclosed home really a good idea?</p>
<p><a href="http://www.danbaldini.com/Blog/Should-You-Buy-a-Foreclosed-Home" onclick="urchinTracker('/outgoing/www.danbaldini.com/Blog/Should-You-Buy-a-Foreclosed-Home?referer=');">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/should-you-buy-a-foreclosed-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Home Construction Is Up—But So Are Foreclosures</title>
		<link>http://polarismanage.com/2012/04/indianapolis-home-construction-is-up-but-so-are-foreclosures/</link>
		<comments>http://polarismanage.com/2012/04/indianapolis-home-construction-is-up-but-so-are-foreclosures/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:11:45 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1228</guid>
		<description><![CDATA[The Indianapolis real estate market continues to be full of twists, turns and contradictions. The good news? In the first quarter of 2012, new home construction permits in the Indianapolis metro area rose by 13 percent year-over-year. In total, 872 new construction permits have been filed. This is a great sign for increasing consumer confidence in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis real estate market continues to be full of twists, turns and contradictions. The good news? In the first quarter of 2012, <a href="http://www.ibj.com/area-home-building-activity-up-in-first-quarter/PARAMS/article/33794" onclick="urchinTracker('/outgoing/www.ibj.com/area-home-building-activity-up-in-first-quarter/PARAMS/article/33794?referer=');">new home construction permits</a> in the Indianapolis metro area rose by 13 percent year-over-year. In total, 872 new construction permits have been filed. This is a great sign for increasing consumer confidence in the recovering real estate market, and is sure to put some interesting new inventory on the market for home buyers. Hendricks County, home to hot suburbs like Brownsburg, Plainfield and Avon, led the way with construction permits, increasing 36 percent year-over-year.</p>
<p><a href="http://www.danbaldini.com/Blog/Indianapolis-Home-Construction-Is-UpBut-So-Are-Foreclosures" onclick="urchinTracker('/outgoing/www.danbaldini.com/Blog/Indianapolis-Home-Construction-Is-UpBut-So-Are-Foreclosures?referer=');">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/indianapolis-home-construction-is-up-but-so-are-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris Gets It Done: Indianapolis Home Rentals and Sales</title>
		<link>http://polarismanage.com/2012/04/polaris-gets-it-done-indianapolis-home-rentals-and-sales/</link>
		<comments>http://polarismanage.com/2012/04/polaris-gets-it-done-indianapolis-home-rentals-and-sales/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:33:24 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Rental Listings]]></category>
		<category><![CDATA[recently leased]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1220</guid>
		<description><![CDATA[When you work with the professional agents at Polaris Real Estate, we’ve got just one goal in mind: to get your house sold or leased for the highest price to the best tenants or buyers. Everything we do is designed to meet that end, from the way we market your home to negotiations around the [...]]]></description>
			<content:encoded><![CDATA[<p>When you work with the professional agents at Polaris Real Estate, we’ve got just one goal in mind: to get your house sold or leased for the highest price to the best tenants or buyers. Everything we do is designed to meet that end, from the way we market your home to negotiations around the closing table.</p>
<p><a href="http://www.danbaldini.com/Blog/Polaris-Gets-It-Done-Indianapolis-Home-Rentals-and-Sales" onclick="urchinTracker('/outgoing/www.danbaldini.com/Blog/Polaris-Gets-It-Done-Indianapolis-Home-Rentals-and-Sales?referer=');">Read more</a> about how Polaris Real Estate gets the best tenants into your rental property&#8211;fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/polaris-gets-it-done-indianapolis-home-rentals-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburbs Continue to Drive Indianapolis Home Sales Recovery</title>
		<link>http://polarismanage.com/2012/04/suburbs-continue-to-drive-indianapolis-home-sales-recovery/</link>
		<comments>http://polarismanage.com/2012/04/suburbs-continue-to-drive-indianapolis-home-sales-recovery/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:20:19 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1192</guid>
		<description><![CDATA[Spring has definitely sprung in Central Indiana. The sun is shining, the trees are leafing and new life is everywhere—even in the real estate market. Lead by high consumer confidence numbers, Indianapolis and its surrounding counties saw a 22 percent year-over-year increase in home sales in February 2012, according to a recent Indy Star article. [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has definitely sprung in Central Indiana. The sun is shining, the trees are leafing and new life is everywhere—even in the real estate market. Lead by high consumer confidence numbers, Indianapolis and its surrounding counties saw a 22 percent year-over-year increase in home sales in February 2012, according to a <a href="http://www.indystar.com/article/20120326/BUSINESS/203260328/Indianapolis-area-s-existing-home-sales-rose-22-percent-February?odyssey=tab%7Ctopnews%7Ctext%7CIndyStar.com" onclick="urchinTracker('/outgoing/www.indystar.com/article/20120326/BUSINESS/203260328/Indianapolis-area-s-existing-home-sales-rose-22-percent-February?odyssey=tab_7Ctopnews_7Ctext_7CIndyStar.com&amp;referer=');">recent Indy Star article</a>. While Indianapolis proper saw gains, the largest jump in sales came from the surrounding counties, including Boone County (up 61 percent), Hendricks County (up 40 percent), Hancock County (up 34 percent) and Johnson County (up 30 percent). Perhaps it isn’t surprising—suburbs like Zionsville, Brownsburg, Greenwood and Greenfield offer great quality of life at affordable prices.</p>
<p>Even better news is that home sale prices continue to rebound. The average home in the Indianapolis area sold for just over $140,000, an increase of about one percent over 2011. If you’ve been waiting for a price recovery, it looks like it’s finally here.</p>
<p>It’s been a long few years, but we’re finally seeing some light at the end of the real estate tunnel. Is now the right time for you to make your move and put your house on the market? We can help you decide if the current real estate market conditions are right for you. Call Polaris Real Estate, and the experienced Dan Baldini team will help you look at the market in your area and make an informed choice to buy, sell or move. Give us a call today and start on the path to your dream house.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/suburbs-continue-to-drive-indianapolis-home-sales-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Home Inspection Before You Buy</title>
		<link>http://polarismanage.com/2012/04/why-you-need-a-home-inspection-before-you-buy/</link>
		<comments>http://polarismanage.com/2012/04/why-you-need-a-home-inspection-before-you-buy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:00:21 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Inspections]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1190</guid>
		<description><![CDATA[You’re head-over-heels in love with this house. It’s everything you ever wanted in a home and nothing could possibly dissuade you from buying it. Do you still need a home inspection? Yes! Unequivocally, without a doubt, without exception, you need a home inspection before you sign on the dotted line. Even if you’re looking at [...]]]></description>
			<content:encoded><![CDATA[<p>You’re head-over-heels in love with this house. It’s everything you ever wanted in a home and nothing could possibly dissuade you from buying it. Do you still need a home inspection? Yes! Unequivocally, without a doubt, without exception, you need a home inspection before you sign on the dotted line. Even if you’re looking at a brand new construction, you still need to know the potential risks and problems with your dream home. Hopefully, you won’t find any deal breakers, but a good inspection helps you make an informed decision, and means you won’t be caught off-guard with a nasty surprise down the road.</p>
<p>A home inspection catches things you’d probably never notice. In a thorough home inspection, the inspector examines every part of the house, from the crawl space to the attic. They’ll look at the structural integrity of the house, the electrical and water systems, examine drainage on the property, examine the roof, check for mold and much more. Nothing escapes the gaze of an experienced inspector.</p>
<p>Some of the issues will be minor fixes, but if you run into major issues, you have a few options. The first is to accept the issue and buy the house anyway. You may be able to use this defect as a bargaining chip to negotiate a reduced price, but remember, you’ll have to fix the problem yourself sooner or later. You can ask that the seller fix the problem, but they may or may not be willing to do so. Are you prepared to deal with the issue yourself, or are you prepared to give up the house if they won’t make the repair? Finally, you can choose to walk away. Some problems, especially those involving the structural integrity of the property, are just too big to fix, and you could be digging yourself into a financial hole.</p>
<p>When it comes to interpreting an inspection, trust your inspector. If possible, accompany him or her on the inspection. Ask lots of questions, and really listen to the answers. Your real estate agent is also a trusted resource during the inspection process—we’ve been through this before and know the ropes. For a great recommendation on an inspector or for help finding your next dream home in Indianapolis, Fishers or Carmel, call Polaris Real Estate, and let Dan Baldini and his experienced team of real estate agents guide you through every step of buying your dream house.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/why-you-need-a-home-inspection-before-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Hold an Open House?</title>
		<link>http://polarismanage.com/2012/04/should-you-hold-an-open-house/</link>
		<comments>http://polarismanage.com/2012/04/should-you-hold-an-open-house/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:23:08 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate marketing]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1186</guid>
		<description><![CDATA[Open houses are one of the oldest tricks in the real estate handbook. All you have to do is throw up a yard sign and watch the visitors (and their subsequent offers) come rolling in, right? Not so fast. Open houses can still be an important part of your selling strategy, but they aren’t right [...]]]></description>
			<content:encoded><![CDATA[<p>Open houses are one of the oldest tricks in the real estate handbook. All you have to do is throw up a yard sign and watch the visitors (and their subsequent offers) come rolling in, right? Not so fast. Open houses can still be an important part of your selling strategy, but they aren’t right for every property, and they aren’t a magic bullet.</p>
<p>An open house is best used in a high-traffic area. If you’re out in the country, you’re unlikely to have much drive-by traffic to see your signs and turn up on Sunday afternoon for your open house. Likewise, having an open house often isn’t an option if you live in a gated community. You may want to coordinate with other homeowners in your area to hold open houses on the same day. It might sound counterintuitive to work with people who are essentially your “competition,” but when you all cooperate, you’ll bring in more prospects than any of you could have done individually, and hopefully you’ll bring in someone who’s looking for a home just like yours.</p>
<p>Some real estate agents will argue that holding an open house is a sign of desperation, a last-ditch effort to get prospects, <em>any </em>prospects, though the door.  Maybe that’s true if you hold an open house every weekend, but sometimes there’s no substitute for just getting people to come in and take a look around. While a great deal of home searching is done online, nothing can substitute for walking through the house and seeing the property with your own eyes, warts and all. Especially if you have a house with unusual architecture or unique features, an open house might be just the thing you need to show the house off to its best advantage.</p>
<p>Used properly, open houses are still a powerful to help you get fresh prospects into your house and interested in your property. Look to your real estate agent for guidance on when, or if, you should hold an open house. If you need an experienced real estate agent in Indianapolis, Fishers or Carmel, call the Dan Baldini team. We’ll help you get your house sold using smart marketing and good-old-fashioned hard work. Call us today to find out how we can help you put that “sold!” sign in your front yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/should-you-hold-an-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Rental Homes: New Listings</title>
		<link>http://polarismanage.com/2012/04/indianapolis-rental-homes-new-listings/</link>
		<comments>http://polarismanage.com/2012/04/indianapolis-rental-homes-new-listings/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:49:00 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Rental Listings]]></category>
		<category><![CDATA[Indianapolis rental listings]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1164</guid>
		<description><![CDATA[The new listings just keep pouring in! There&#8217;s never been a better time to lease a home. Why deal with the hassles of home ownership when you can live maintenance-free in a beautiful home? Check out our newest listings, all located in Indianapolis: Live in the heart of bustling Broad Ripple, just steps from shopping, [...]]]></description>
			<content:encoded><![CDATA[<p>The new listings just keep pouring in! There&#8217;s never been a better time to lease a home. Why deal with the hassles of home ownership when you can live maintenance-free in a beautiful home? Check out our newest listings, all located in Indianapolis:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="332"><a href="http://polarismanage.com/wp-content/uploads/2012/03/HaverfordIndianapolisHouseForRent.jpg"><img class="aligncenter size-thumbnail wp-image-1160" title="HaverfordIndianapolisHouseForRent" src="http://polarismanage.com/wp-content/uploads/2012/03/HaverfordIndianapolisHouseForRent-150x150.jpg" alt="Indianapolis House for Rent" width="150" height="150" /></a></td>
<td valign="top" width="332">Live in the heart of bustling Broad Ripple, just steps from shopping, dining and entertainment in this wonderful vintage bungalow. This 3 bedroom, 2 bath home features all-oak hardwoods in public areas and a relaxing backyard with privacy fence and mature trees.</p>
<p align="center">5851 Haverford Ave, Indianapolis</p>
<p align="center">$1,700/month</p>
</td>
</tr>
<tr>
<td valign="top" width="332"><a href="http://polarismanage.com/wp-content/uploads/2012/03/GrahamIndianapolisHouseForRent.jpg"><img class="aligncenter size-thumbnail wp-image-1158" title="GrahamIndianapolisHouseForRent" src="http://polarismanage.com/wp-content/uploads/2012/03/GrahamIndianapolisHouseForRent-150x150.jpg" alt="Indianapolis House for Rent" width="150" height="150" /></a></td>
<td valign="top" width="332">Live in one of Indianapolis&#8217; up-and-coming neighborhoods, classic and beautiful Irvington. This 3 bedroom/1.5 bath ranch has hardwood floors throughout, full basement and an enclosed sun room.</p>
<p align="center">957 N. Graham Ave, Indianapolis</p>
<p align="center">$1,000/month</p>
</td>
</tr>
<tr>
<td valign="top" width="332"><a href="http://polarismanage.com/wp-content/uploads/2012/03/OhioStIndianapolisCondoForRent.jpg"><img class="aligncenter size-thumbnail wp-image-1161" title="OhioStIndianapolisCondoForRent" src="http://polarismanage.com/wp-content/uploads/2012/03/OhioStIndianapolisCondoForRent-150x150.jpg" alt="Indianapolis Condo for Rent" width="150" height="150" /></a></td>
<td valign="top" width="332">Only blocks from the Circle, this newly renovated condo at the Packard is really something special. 10&#8242; ceilings with crown molding give a light and airy feel, while granite counter tops, stainless steel appliances (including wine refrigerator) and surround sound wiring make this luxurious living at its best. 2 bedrooms/3 bathrooms</p>
<p align="center">450 E. Ohio St, Indianapolis</p>
<p align="center">$2,200/month</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/04/indianapolis-rental-homes-new-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things First-Time Buyers Should Do Before You View Your First House</title>
		<link>http://polarismanage.com/2012/03/3-things-first-time-buyers-should-do-before-you-view-your-first-house/</link>
		<comments>http://polarismanage.com/2012/03/3-things-first-time-buyers-should-do-before-you-view-your-first-house/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:26:04 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[first-time buyer]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1145</guid>
		<description><![CDATA[Buying a home for the first time is the dream of every American, a rite of passage and an incredibly nerve-wracking experience. Once you&#8217;ve decided you want to buy a home, your hard work is only just beginning. You might be excited to dive in and start looking for the home of your dreams, but [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home for the first time is the dream of every American, a rite of passage and an incredibly nerve-wracking experience. Once you&#8217;ve decided you want to buy a home, your hard work is only just beginning. You might be excited to dive in and start looking for the home of your dreams, but not so fast. It&#8217;s important to move slowly and deliberately to avoid rushing into the situation. Before you view your first home, make sure you&#8217;ve done these three things:</p>
<ol>
<li>Get pre-qualified for a home loan. Getting pre-qualified serves several important purposes. First, it helps speed up the process later on down the road when you do find your dream home. You&#8217;ll have already laid the groundwork for securing the home financially, making the entire transaction easier. But more than that, getting pre-qualified helps you truly understand the costs involved in homeownership and determine how much home you can really afford. Better do it at the start than getting your heart set on a home you can&#8217;t pay for, or worse yet—getting into the home and falling into financial trouble.</li>
<li>Decide on a neighborhood. When you live in apartments or other rental homes, you have the freedom to move every few months or every year if you don&#8217;t like the neighborhood, if you have noisy neighbors, if the commute to your job is too far. But when you own your own home, you&#8217;re also owning a neighborhood. It&#8217;s much harder to just pull up stakes and move across town if you find out that the neighborhood isn&#8217;t everything you wanted it to be. Make sure the location makes sense for your commute and your lifestyle, the schools fit your needs if you have kids, that the amenities you need are nearby. This is a long-term decision, so take your time to find the area that&#8217;s right for you.</li>
<li>Find a great buyer&#8217;s real estate agent. Having an agent with lots of experience helping buyers is always important, but having a trusted ally can be a lifesaver for the first-time home buyer. They can help guide you to properties that fit your life, help you find the flaws in otherwise great-seeming properties, offer advice on negotiating and making offers and generally make the entire process go more smoothly. Don&#8217;t try to go it alone; accept help from a trusted professional.</li>
</ol>
<p>Buying a home for the first time is one of the most exciting things you&#8217;ll ever do. Make sure you do it the right way. If you&#8217;re looking for an Indianapolis real estate agent who will tell you the truth and lead you to a great property, call Dan Baldini and the team at Polaris Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/03/3-things-first-time-buyers-should-do-before-you-view-your-first-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Homes for Rent in Indianapolis and Zionsville: March 2012</title>
		<link>http://polarismanage.com/2012/03/new-homes-for-rent-in-indianapolis-and-zionsville-march-2012/</link>
		<comments>http://polarismanage.com/2012/03/new-homes-for-rent-in-indianapolis-and-zionsville-march-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:46:00 +0000</pubDate>
		<dc:creator>Dan Baldini</dc:creator>
				<category><![CDATA[Rental Listings]]></category>
		<category><![CDATA[rental listings]]></category>

		<guid isPermaLink="false">http://polarismanage.com/?p=1155</guid>
		<description><![CDATA[Another busy week at Polaris Property Management! We&#8217;ve got a boatload of new houses and condos available for rent. Is one of them your next home? Sunday mornings are a joy in this spacious kitchen with walk-in pantry and built-in breakfast table. This Zionsville home for rent has four bedrooms, 3 baths, with a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Another busy week at Polaris Property Management! We&#8217;ve got a boatload of new houses and condos available for rent. Is one of them your next home?</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="332">
<p style="text-align: center;"><a href="http://polarismanage.com/wp-content/uploads/2012/03/GreenThreadZionsvilleHouseForRent.jpg"><img class="size-thumbnail wp-image-1159 aligncenter" title="GreenThreadZionsvilleHouseForRent" src="http://polarismanage.com/wp-content/uploads/2012/03/GreenThreadZionsvilleHouseForRent-150x150.jpg" alt="Zionsville House for Rent" width="150" height="150" /></a></p>
</td>
<td valign="top" width="332">Sunday mornings are a joy in this spacious kitchen with walk-in pantry and built-in breakfast table. This Zionsville home for rent has four bedrooms, 3 baths, with a huge deck for entertaining, home office and finished basement.</p>
<p align="center">4273 Greenthread Dr, Zionsville</p>
<p align="center">$2,600/month</p>
</td>
</tr>
<tr>
<td valign="top" width="332">
<p style="text-align: center;"><a href="http://polarismanage.com/wp-content/uploads/2012/03/ChantLaneZionsvilleHouseTownHouseForRent.jpg"><img class="size-thumbnail wp-image-1156 aligncenter" title="ChantLaneZionsvilleHouseTownHouseForRent" src="http://polarismanage.com/wp-content/uploads/2012/03/ChantLaneZionsvilleHouseTownHouseForRent-150x150.jpg" alt="Zionsville Townhome for Rent" width="150" height="150" /></a></p>
</td>
<td valign="top" width="332">Enjoy the charm and ease of life in Zionsville with this beautiful 3 bedroom, 4 bathroom condo. Open floor plan great room/dining room with tile and gas fireplace are a dream for entertaining!</p>
<p align="center">11723 Chant Ln Unit 4, Zionsville</p>
<p align="center">$1,450/month</p>
<p align="center">
</td>
</tr>
<tr>
<td valign="top" width="332">
<p style="text-align: center;"><a href="http://polarismanage.com/wp-content/uploads/2012/03/ClayhurstIndianapolisCondoForRent.jpg"><img class="aligncenter size-thumbnail wp-image-1157" title="ClayhurstIndianapolisCondoForRent" src="http://polarismanage.com/wp-content/uploads/2012/03/ClayhurstIndianapolisCondoForRent-150x150.jpg" alt="Indianapolis Condo for Rent" width="150" height="150" /></a></p>
</td>
<td valign="top" width="332">You can&#8217;t beat the location on this 3 bedroom townhome in the Pike section of Indianapolis. Minutes from I-65 and blocks from dining and shopping! This home is fully loaded with appliances, freshly painted and with a master bedroom you&#8217;ll never want to leave.</p>
<p align="center">8333 Clayhurst Dr, Indianapolis</p>
<p align="center">$1,375/month</p>
<p align="center">
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://polarismanage.com/2012/03/new-homes-for-rent-in-indianapolis-and-zionsville-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

